Short Term Break Directory - by voucher acceptance
by name | by specific disability | by category | by area | by voucher acceptance | search this database
click these to expand or collapse individual sections.
indicates vouchers are accepted by this organisation.
Previous | Next | Expand | Collapse
| Organisation Name | Contact Name | Contact Numbers | |||||||
|---|---|---|---|---|---|---|---|---|---|
| |||||||||
| |||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
| Carers of Epsom | Sue Mance or Maria Jordan | 01372 722269 | |||||||
| Surrey Young Carers (Mid and East Surrey) | 01737 248224 | ||||||||
| Home-Start Epsom, Ewell and Banstead | Carole Goldsbrough | 01737 379902 | |||||||
| Crossroads Mid Surrey | Helen Griffin | 01372 365080 | |||||||
| Brigitte Trust | 01306 881816 | ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
|
|
| ||||||||
Previous | Next | Expand | Collapse




