Short Term Break Directory - by specific disability
by name | by specific disability | by category | by area | by voucher acceptance | search this database
click these to expand or collapse individual sections.
indicates vouchers are accepted by this organisation.
Previous | Next | Expand | Collapse
| Organisation Name | Contact Name | Contact Numbers | |||||
|---|---|---|---|---|---|---|---|
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| |||||||
| Woking Gateway Club | 01483 769153 | ||||||
| Diamond Centre for Handicapoped Riders | Angia Goldig | 0208 643 7764 | |||||
| Live and Learn Ltd | Arlene Dearlove | 0208 255 9347 | |||||
| Chaldon Rise Nursing Home | 01737 645171 | ||||||
| Elmbridge Lodge | Robert Dibdin | 020 8398 8019 | |||||
| Badgers Wood | Mr Chris Mahoney | 01932 795010 | |||||
| PHAB Club Ashtead | Mrs Eileen Reed | 01372 276010 | |||||
| Prospect Housing Association | Diane Czako | 01737 765800 | |||||
| Mallow Crescent | Rosie Broomer | 01483 455879 | |||||
| Welmede Housing Association | Sue McBriarty | 01932 571666 Fax: 01932 562666 | |||||
| Lockwood Centre | Jill Budd | 01483 532502 | |||||
| Jasmine House | Surrey Oaklands NHS Trust | 01372 203614 | |||||
| One to One | Carol Box | 01784 446279 Mobile: 07754 235429 | |||||
| Dolphins Sheltered and Disabled Swimming Club | Cliff Bush or Roger Taylor | 01483 766506 (Secretary) | |||||
| Welmede Housing Association | Chris Stringer | 01737 644969 | |||||
| Pastens NCH | Colin Morley | 01883 723110 | |||||
| Eternity Care LLP | Tania Sutlieff | 01483 831516 | |||||
| Hillside | Gerry Picazzi, Acting Team Manager | 01932 794614 | |||||
| Care Providers | 020 8656 4651 | ||||||
| Kingscroft Short Break Service | Louise Nicholson | 01784 4657134 | |||||
Previous | Next | Expand | Collapse




