Short Term Break Directory - by name
by name | by specific disability | by category | by area | by voucher acceptance | search this database
click these to expand or collapse individual sections.
indicates vouchers are accepted by this organisation.
Previous | Next | Expand | Collapse
| Organisation Name | Contact Name | Position | Contact Numbers | |||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Eagle House Group | 0208 256 9943 | |||||||
| Eastbury Manor Bursing Home | 01483 810346 | |||||||
| Elmbridge Lodge | Robert Dibdin | Unit Nurse Manager | 020 8398 8019 | |||||
| Elmbridge Relief Carers Scheme | Wendy Cannon Pam Hughes | Relief Care Managers | 01372 474547 | |||||
| Elmfield House | Linda Marsh | Manager | 01483 489522 | |||||
| Elmfield Residential Home | 01483 489522 | |||||||
| Elms Nursing Home | Pam Milne | Manager | 01737 764664 Fax 01737 780710 | |||||
| Emberbrook Care Centre | 020 8398 3300 Fax: 020 8398 3302 | |||||||
| EMI Daycare Services | ||||||||
| Eternity Care LLP | Tania Sutlieff | Registered Manager | 01483 831516 | |||||
| Everycare (E. Surrey) Ltd | Margaret Bourne | Care Manager | 01737 766444 | |||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
Previous | Next | Expand | Collapse




